Railway Transport Services Dalian To Russia Inland Rail Freight Forwarding Companies
Key Attributes
Shipment Origin:
China
Destination City:
Global
Shipping Mode:
Σιδηροδρομικές μεταφορές
Transit Time:
28-55 ημέρες
Ability:
24/7 υποστήριξη πελατών, τοπική αποθήκευση, εξατομικευμένη συσκευασία και επισήμανση, μεταφορά επικί
Προδιαγραφές
| Departure Port:: | Dalian | Destination:: | Khabarovsk Chelyabinsk Chernikovka Rostov |
| Container Type:: | 20GP/40GP/40HQ | Terms Of Trade:: | FOB, CIF |
| Shipping Time:: | 28-55 ημέρες | Name:: | Υπηρεσία πρακτορείου σιδηροδρομικών μεταφορών |
| Sea-Rail Combined Transport:: | Ναί | High Light: | Dalian To Russia Rail Freight Forwarding Companies,Dalian To Russia Railway Transport Services |
Περιγραφή προϊόντων
Rail Freight Shipping from Dalian, China to Russia Inland
Comprehensive full-route rail transport services connecting Dalian, China with major inland destinations across Russia.
Contact Us: If you have any goods in China, please feel free to contact us. Any inquiry will receive our prompt response. We typically reply within 30 minutes during working hours.
Rail Freight Rates via Zabaivalsk
| POL | Destination | Station Code | Transit Time | 20DV (<21TON) | 20DV (<24TON) | 40DV | 40HQ | 20DV Convoy Fee | 40DV Convoy Fee |
|---|---|---|---|---|---|---|---|---|---|
| QINGDAO | MOSCOW | 193504/191509 | 28 DAYS | / | / | / | / | / | / |
| EKATERINBURG | 780302 | 24 DAYS | / | / | / | / | / | / | |
| NOVOSIBIRSK | 850204 | 20 DAYS | / | / | / | / | / | / | |
| CHITA | 940006 | 14 DAYS | / | / | / | / | / | / | |
| ULAN UDE | 937605 | 15 DAYS | / | / | / | / | / | / | |
| IRKUTSK | 932601 | 16 DAYS | / | / | / | / | / | / | |
| BRATSK | 924605 | 17 DAYS | / | / | / | / | / | / | |
| KHABAROVSK | 970001 | 18 DAYS | / | / | / | / | / | / | |
| KRASNOYARSK | 890004 | 18 DAYS | / | / | / | / | / | / | |
| ABAKAN | 888004 | 18 DAYS | / | / | / | / | / | / | |
| TOMSK | 874302 | 19 DAYS | / | / | / | / | / | / | |
| BARNAUL | 840109 | 20 DAYS | / | / | / | / | / | / | |
| OMSK | 831203 | 21 DAYS | / | / | / | / | / | / | |
| TYUMEN | 790003 | 23 DAYS | / | / | / | / | / | / | |
| CHELYABINSK | 800101 | 24 DAYS | / | / | / | / | / | / | |
| PERM | 761000 | 25 DAYS | / | / | / | / | / | / | |
| UFA | 654504 | 25 DAYS | / | / | / | / | / | / | |
| KAZAN | 250209/250302 | 26 DAYS | / | / | / | / | / | / | |
| SAMARA | 657907 | 26 DAYS | / | / | / | / | / | / | |
| SARATOV | 620508 | 27 DAYS | / | / | / | / | / | / | |
| N.NOVGOROD | 261203 | 27 DAYS | / | / | / | / | / | / | |
| ROSTOV | 510100 | 27 DAYS | / | / | / | / | / | / | |
| KRASNODAR | 524404 | 28 DAYS | / | / | / | / | / | / | |
| ST.PETERSBURG | 33502 | 28 DAYS | / | / | / | / | / | / |
Logistics Advantages
- Canvassing
- Warehousing Transfer
- Export Consolidation
- Quick Distribution
- Quick Customs Clearance
- Comprehensive Insurance
- Transportation Insurance
- Warehousing Insurance
- Transportation Claims
- DDU (Delivered Duty Unpaid)
- DDP (Delivered Duty Paid)
International Railway Transportation Guidelines
- Container Inspection: Thoroughly check containers for suitability, contamination, damage, or leaks. Refuse loading and notify us immediately for replacement or repair if issues are found.
- Weight Restrictions: International rail transport limits: 21.5 tons/20'; 26.5 tons/40'. Consult TMT separately for wagon weight limits.
- Load Centering: Cargo center of gravity must be centered, with deviation not exceeding 10 cm from the cross line at container bottom. Ensure balanced load distribution.
- Cargo Securement: Proper reinforcement prevents cargo movement and vehicle tipping during turns, ensuring transportation safety.
- Documentation: Provide loaded goods according to container number and accurately reflect on packing list for efficient tally and customs inspection.
- Sealing Procedure: Supervise driver to seal and sign transfer number and container number after loading completion.
- Information Accuracy: Ensure cargo information in power of attorney matches actual shipping data and waybill information, particularly name, weight, and volume to avoid freight discrepancies or fines.
Quick Logistics Quote
Fill in basic information for a fast logistics quote
Related Services