Place of Origin: | Shenzhen,Guangdong,China |
---|---|
Brand Name: | Foresmart |
Certification: | SGS TUV |
Model Number: | FSTDDPDESE020 |
Minimum Order Quantity: | 1 CBM |
Price: | US$145 - 245 per CBM,1 CBMs - 20 CBMs |
Packaging Details: | paper cartons,boxes,bags,pallets |
Payment Terms: | Western Union, T/T, MoneyGram |
Supply Ability: | 200 CBM per day |
Product Name: | DDP Shipping China To Malaysia | Advantage: | Shipping One Stop Service |
---|---|---|---|
Keyword: | China To Malaysia DDP Shipping | Service: | China DDP Freight Forwarder Shipping |
Trading Term: | DDU DDP FOB EXW | Special Service: | Warehousing And Storage |
Logistics Service: | China To Malaysia Shipping | Consolidation: | Collecting Goods |
Feedback: | Weekly | Original Port: | Shenzhen,Guangzhou,Yiwu,Xiamen And So On |
High Light: | One Stop DDP freight forwarder,DDP freight forwarder China to Malaysia,China to Malaysia shipping DDP |
International Freight Forwarder China to Malaysia DDP Shipping to Door
Products Description
The below info is door to door shipping DDP delivery info.
We have warehouses in Shenzhen,Guangzhou,Yiwu,you can store goods in our warehouses then send to Malaysia.
And we also have sea shipping,air shipping and express shipping to Malysia,if want to know more,pls feel free to contact us.
Destination | Origin | Transit Way | ETD | Transit Time |
Selangor | Shenzhen,Guangzhou,Yiwu | SEA | Weekly | 12-16 days |
KL/Kuala Lumpur | SEA | Weekly | 12-16 days | |
Perlis | SEA | Weekly | 16-20 days | |
Perak | SEA | Weekly | 16-20 days | |
Melaka | SEA | Weekly | 16-20 days | |
Negeri Sembilan | SEA | Weekly | 16-20 days | |
Penang | SEA | Weekly | 16-20 days | |
Johor | SEA | Weekly | 16-20 days | |
Pahang | SEA | Weekly | 20-25 days | |
Triang | SEA | Weekly | 20-25 days | |
Benton | SEA | Weekly | 20-25 days | |
Kuantan | SEA | Weekly | 20-25 days | |
Kelantan | SEA | Weekly | 20-25 days | |
Kuala Terengganu | SEA | Weekly | 20-25 days |
Our Services
01. Sea Shipping
How to Get a Quick Quotation