Place of Origin: | Shenzhen,Guangdong,China |
---|---|
Brand Name: | Foresmart |
Certification: | TUV & SGS |
Model Number: | FSTFBASSHIPPING010 |
Minimum Order Quantity: | 100 kgs |
Price: | US$1.98-7.98 per kg,100 kgs - 5000 kgs |
Packaging Details: | paper cartons,pallets,boxes,bags |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 200 cbm per day |
Product Name: | China To UK FBA Amazon Shipping | Advantage: | One Step Service |
---|---|---|---|
Keyword: | FBA Amazon Logistics | Product Keywords: | UK FBA Amazon Shipping |
Warehouse: | Free Warehousing 7 Days | Service: | 24h Online Reliable Responsive Professional |
Trading Term: | FOB EXW DDU DDP | Special Service: | Goods Inspection Labeling Collecting Consolidation |
Type: | UK Amazon Logistics | Insurance: | 0.3%*110%*cargo |
High Light: | China To UK Amazon Freight Services,One step Amazon Freight Services,China To UK Amazon Freight Forwarder |
Internation Freight Forwarder China To UK Amazon FBA Shipping
Product Description
We can provide door to door service in UK,we have reliable and long-term partner agents,we can provide DDP and DDU service for you. When goods arrive detinational port,our agents will make clearance and pick up service for you,then delivery goods to your address.
We suggest using your tax number for customs clearance and tax payment, because you can apply for a tax refund (you can check it on UK Customs Web).
Here is the freight info from China to UK:
Destination | Origin | Transit Way | ETD | Transit Time |
BHX1 | Shenzhen | Sea | Weekly | 35-40 days |
Air | twice a week | 7-9 days | ||
Train | Two to three times a week | 30-35 days | ||
Truck | Tuesday,Thursday,Saturday | 25-30 days | ||
Express | Daily | 7 days | ||
CWL1 | Sea | Weekly | 25-30 days | |
Air | twice a week | 7-9 days | ||
Train | Two to three times a week | 30-35 days | ||
Truck | Tuesday,Thursday,Saturday | 25-30 days | ||
Express | Daily | 7 days | ||
EMA1 | Sea | Weekly | 25-30 days | |
Air | twice a week | 7-9 days | ||
Train | Two to three times a week | 30-35 days | ||
Truck | Tuesday,Thursday,Saturday | 25-30 days | ||
Express | Daily | 7 days | ||
SUUK | Sea | Weekly | 30-35 days | |
Air | twice a week | 7-9 days | ||
Train | Two to three times a week | 30-35 days | ||
Truck | Tuesday,Thursday,Saturday | 25-30 days | ||
Express | Daily | 7 days |
The above info only one part,if want to know more,pls feel free to contact us,the consult and quotation are free.
Our Advantages
01. 50+ Shipping Experts
02. 15+ Years Shipping Experiences
03. 100+ Partner Warehouses
04. 50+ Oversea Partner Agents
What can we do for you?
Company Profile