Place of Origin: | Shenzhen,Guangdong,China |
---|---|
Brand Name: | Foresmart |
Certification: | SGS TUV |
Model Number: | FSTDDPDESE022 |
Minimum Order Quantity: | 1 CBM |
Price: | US$650-850 per CBM,1 CBMs - 20 CBMs |
Packaging Details: | paper cartons,boxes,bags,pallets |
Payment Terms: | Western Union, T/T, MoneyGram |
Supply Ability: | 200 CBM per day |
Product Name: | DDP Shipping China To Chile | Advantage: | One Stop Service Logistics |
---|---|---|---|
Keyword: | China To Chile DDP Shipping | Service: | China DDP Freight Forwarder Shipping |
Trading Term: | DDU DDP FOB EXW | Special Service: | 7 Days Free Warehousing Fee |
Logistics Service: | China To Chile Shipping | Consolidation: | Cargo Consolidation |
Feedback: | Weekly | Original Port: | Shenzhen,Guangzhou |
High Light: | DDP Air Shipping China To Chile,International DDP Air Shipping,China To Chile ddp air freight |
International Freight Forwarder China to Chile DDP Shipping to Door
Products Description
China to Chile,we have DDP service,by sea and by air DDP shipping,we can charge by cbm and by kg.
We will send to Santiago warehouse first,then will arrange door to door shipping from Santiago. You can pick up goods by yourself or we send to your address.
And,we also have container sea shipping and air shipping from China to Chile,when goods arrive delivery port,we will arrange to door service for you if you need this service.
Destination | Origin | Transit Way | ETD | Transit Time |
Chile | Shenzhen | SEA | Weekly | 55-65 days |
AIR | Weekly | 10-15 days |
Our Services
01. Sea Shipping
How to Get a Quick Quotation