International China NingBo To Russia Inland Railway Cargo Transport / Train Cargo Shipping
Key Attributes
Shipment Origin:
China
Destination City:
Global
Shipping Mode:
Spoorvervoer
Transit Time:
22-48 dagen
Ability:
24/7 klantenservice, lokale opslag, op maat gemaakte verpakking en etikettering, vervoer van gevaarl
Specificaties
| Departure Port:: | SHANGHAI NINGBO SHENZHEN GUANGZHOU QINGDAO | Destination:: | Bazayha Batalyanaya Bekimiyanka |
| Shipping Time:: | 22-48 dagen | Container Type:: | 20GP/40GP/40HQ |
| Name:: | Spoorwegvervoerbureau | Sea-Rail Combined Transport:: | Ja |
| Uses:: | Vervoer | High Light: | NingBo To Russia Inland Railway Cargo Transport,NingBo To Russia Train Cargo Shipping |
Productomschrijving
International China NingBo To Russia Inland Railway Cargo Transport / Train Cargo Shipping
International Freight Forwarding Services China to Russia Inland Full-Route Rail Transport
If you have any goods in China, please feel free to contact us. Any inquiry you receive will receive our prompt response. Usually we will reply within 30 minutes of working hours.
Rail Transport Rates via Zabaivalsk
| POL | DESTINATION | STATION CODE | T/T | 20DV(<21TON) | 20DV(<24TON) | 40DV | 40HQ | 20DV | 40DV |
|---|---|---|---|---|---|---|---|---|---|
| SHANGHAI/SUZHOU | MOSCOW | 193504/191509 | 28DAYS | / | / | / | / | / | / |
| EKATERINBURG | 780302 | 24DAYS | / | / | / | / | / | / | |
| NOVOSIBIRSK | 850204 | 20DAYS | / | / | / | / | / | / | |
| CHITA | 940006 | 14DAYS | / | / | / | / | / | / | |
| ULAN UDE | 937605 | 15DAYS | / | / | / | / | / | / | |
| IRKUTSK | 932601 | 16DAYS | / | / | / | / | / | / | |
| BRATSK | 924605 | 17DAYS | / | / | / | / | / | / | |
| KHABAROVSK | 970001 | 18DAYS | / | / | / | / | / | / | |
| KRASNOYARSK | 890004 | 18DAYS | / | / | / | / | / | / | |
| ABAKAN | 888004 | 18DAYS | / | / | / | / | / | / | |
| TOMSK | 874302 | 19DAYS | / | / | / | / | / | / | |
| BARNAUL | 840109 | 20DAYS | / | / | / | / | / | / | |
| OMSK | 831203 | 21DAYS | / | / | / | / | / | / | |
| TYUMEN | 790003 | 23DAYS | / | / | / | / | / | / | |
| CHELYABINSK | 800101 | 24DAYS | / | / | / | / | / | / | |
| PERM | 761000 | 25DAYS | / | / | / | / | / | / | |
| UFA | 654504 | 25DAYS | / | / | / | / | / | / | |
| KAZAN | 250209/250302 | 26DAYS | / | / | / | / | / | / | |
| SAMARA | 657907 | 26DAYS | / | / | / | / | / | / | |
| SARATOV | 620508 | 27DAYS | / | / | / | / | / | / | |
| N.NOVGOROD | 261203 | 27DAYS | / | / | / | / | / | / | |
| ROSTOV | 510100 | 27DAYS | / | / | / | / | / | / | |
| KRASNODAR | 524404 | 28DAYS | / | / | / | / | / | / | |
| ST.PETESRBURG | 33502 | 28DAYS | / | / | / | / | / | / |
Logistics Advantages
1: Canvassing
2: Warehousing Transfer
3: Export Consolidation
4: Quick Distribution
5: Quick Customs Clearance
6: Comprehensive Insurance
7: Transportation Insurance
8: Warehousing Insurance
9: Transportation Claims
10: DDU (Delivered Duty Unpaid)
11: DDP (Delivered Duty Paid)
International Railway Services
We specialize in organizing large-scale project engineering equipment, transportation of large and over-constrained goods, and transport services from China to neighboring countries including Mongolia, Russia, Vietnam, and the five Central Asian countries (Kazakhstan, Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan), as well as rail transport from these countries to the Chinese mainland.
Jiahang Logistics has significant advantages in international railway transportation, international multimodal transportation, border transportation, import and export intermodal wagon planning, in-transit cargo tracking, and comprehensive door-to-door services.
International Railway Transportation Business Scope
Our services cover transportation from China to neighboring countries including Mongolia, Russia, Vietnam, and Central Asia (Kazakhstan, Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan), as well as reverse transportation from these countries to the Chinese mainland.
Quick Logistics Quote
Fill in basic information for a fast logistics quote
Related Services