Place of Origin: | Shenzhen,Guangdong,China |
---|---|
Brand Name: | Foresmart |
Certification: | SGS TUV |
Model Number: | FSTEXPRESS010 |
Minimum Order Quantity: | 1 KG |
Price: | US$ per kg,1 kg - 50 kgs |
Packaging Details: | paper cartons,pallets,boxes,bags |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 200 cbm per day |
Product Name: | China To Germany Express Shipping | Advantage: | Fast Delivery |
---|---|---|---|
Special Service: | Collecting Re-packing Inspection | Service: | Door To Door Logistics |
Keyword: | International Express Courier Shipping TNT DHL UPS | Trading Term: | FOB EXW |
Type: | Express Door To Door Delivery | Product Keywords: | UPS DHL TNT Express Germany |
Freight Forwarder: | China Express Freight Agent | Warehouse: | Warehousing Free 7 Days |
High Light: | TUV international express delivery service,Door To Door TUV international express delivery service,China To Germany ems international courier TUV |
China To Germany UPS DHL Air Freight Rates Express Shipping Door To Door Delivery
Products Description
We have express shipping,air shipping,sea shipping,railway shipping and truck shipping from China to Germany,we can make door to door and port to port service. Express shipping is DDU delivery,and air shipping,sea shipping,railway shipping and truck shipping,we can make DDU and DDP delivery logistics. If samples shipping,we suggest express shipping,the min weight is 1ks,if goods weight more than 50kgs,we suggest air shipping or the other shipping,it depends on your choice.
The below shipping info only for your reference,if want to know the latest shipping cost,pls feel free to contact us,the quotation is free.
Delivery | Origin | Carrier | ETD | Transit Time | Weight/KG | Price US$/KG |
Germany | Shenzhen | TNT,UPS,EMS,aramex | Daily | 5-7 days | 1-10 kgs | $8.17-20.34 |
10-20 kgs | $7.67-8.17 | |||||
20-50 kgs | $5.67-7.67 |
Our Service
Our Advantage
FAQ
How to gat a quick quotation
Company Profile