Place of Origin: | Shenzhen,Guangdong,China |
---|---|
Brand Name: | Foresmart |
Certification: | SGS TUV |
Model Number: | FSTCONTAINER009 |
Minimum Order Quantity: | 1 cbm |
Price: | US$145-245 per cbm,1 cbm - 20 cbms |
Packaging Details: | paper cartons,pallets,boxes,bags |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 200 cbm per day |
Product Name: | China To UK Container Shipping | Product Keywords: | China Sea Shipping |
---|---|---|---|
Service: | Port To Port Or Door To Door | Keyword: | 20ft 40ft 40hq Sea Shipping |
Type: | Sea Container Shipping | Trading Term: | FOB EXW DDU DDP |
Logistics Service: | China Sea Freight | Advantage: | Warehousing Consolidation |
Insurance: | 0.3%*110%*cargo | Warehouse: | Independent Warehouse |
High Light: | Port to port full container load shipping,40HQ full container load shipping,China To UK container freight forwarding |
China to UK 20ft 40ft full container shipping agent sea freight shipment
Product Description
Shipping from China to UK,we have sea shipping,air shipping,railway shipping and truck shipping,we can make door to door and port to port service,and we can make DDP and DDU deliver. Our main services are UK,Germany and other European countries,we can make door to door service there.
The below info is sea shipping info,if you are intersted in our services or you want to know more service info,pls feel free to contact us,the quotaion is free.
POD | POL | Carrier | Transit port | ETD | Transit Time |
Belfast | Shenzhen | ONE | Rotterdam | Monday | 29 days |
Felixstowe | MSC | DIR | Monday | 30 days | |
Southampton | HMM | DIR | Saturday | 33 days | |
Liverpool | EMC | Felixstowe | Monday | 27 days | |
London | HMM | Felixstowe | Monday | 27 days | |
Manchester | HMM | Felixstowe | Monday | 27 days |
Container Info
Type | L*W*H(Inner Size,Metre) | Loading Weight(Ton) | Loading Volume(CBM) |
20GP | 5.898*2.352*2.385 | 18 | 28 |
40GP | 12.032*2.352*2.385 | 26 | 58 |
40HQ | 12.032*2.352*2.69 | 26 | 68 |
45HQ | 13.556*2.352*2.698 | 29 | 78 |
20 OT | 5.898*2.352*2.342 | 20 | 32.5 |
40 OT | 12.034*2.352*2.330 | 30.5 | 65.9 |
Sea Shipping Service
1. FCL/LCL by sea shipping
Company Profile