Place of Origin: | Shenzhen,Guangdong,China |
---|---|
Brand Name: | Foresmart |
Certification: | SGS TUV |
Model Number: | FSTCONTAINER010 |
Minimum Order Quantity: | 1 cbm |
Price: | US$108-308 per cbm,1 cbm - 20 cbms |
Packaging Details: | paper cartons,pallets,boxes,bags |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 200 cbm per day |
Product Name: | China To Australia Container Shipping | Product Keywords: | China Sea Freight |
---|---|---|---|
Service: | Port To Port Or Door To Door | Keyword: | 20ft 40ft 40hq Sea Freight |
Type: | Sea Container Freight | Trading Term: | FOB EXW DDU DDP |
Logistics Service: | China Sea Shipping | Advantage: | Warehousing Consolidation Collecting |
Insurance: | 0.3%*110%*Cargo Values | Warehouse: | Independent Warehouse |
High Light: | TUV international freight container shipping,FCL TUV international freight container shipping,China To Australia FCL transport TUV |
China to Australia 20ft 40ft full container shipping agent sea freight shipment
Product Description
We can make sea shipping and air shipping from China to Australia,we can make door to door and port to port delivery service. We have partner agents in Australia,when shipment arrive destination port,our agents will make the customs clearance and pick up goods to your address. And we can help you make origin certification.
The below info is sea shipping info from Shenzhen,if want to know more,pls feel free to contact us,the quotation is free.
POD | POL | Carrier | Transit port | ETD | Transit Time |
Adelaide | Shenzhen | COSCO | Singapore | Wednesday | 28 days |
Fremantle | MSC | Singapore | Tuesday | 15 days | |
Sydney | HPL | DIR | Thursday | 16 days | |
Melnbourne | HPL | DIR | Thursday | 13 days | |
Brisbane | HPL | DIR | Thursday | 18 days | |
Townsville | ANL | Singapore | Saturday | 38 days |
Container Info
Type | L*W*H(Inner Size,Metre) | Loading Weight(Ton) | Loading Volume(CBM) |
20GP | 5.898*2.352*2.385 | 18 | 28 |
40GP | 12.032*2.352*2.385 | 26 | 58 |
40HQ | 12.032*2.352*2.69 | 26 | 68 |
45HQ | 13.556*2.352*2.698 | 29 | 78 |
20 OT | 5.898*2.352*2.342 | 20 | 32.5 |
40 OT | 12.034*2.352*2.330 | 30.5 | 65.9 |
Company Profile